Boat Locations
Boat | Acronym | Address |
---|---|---|
Boat 1 | ||
Boat 2 | ||
Boat 3 | ||
Boat 4 | ||
Boat 5 | ||
Boat 6 | ||
Boat 7 | ||
Boat 8 | ||
Intro Dragon Boat/League | ||
Intro Kayak 1 | ||
Intro Kayak 2 | ||
MCKC |
Boat | Acronym | Address |
---|---|---|
Boat 1 | ||
Boat 2 | ||
Boat 3 | ||
Boat 4 | ||
Boat 5 | ||
Boat 6 | ||
Boat 7 | ||
Boat 8 | ||
Intro Dragon Boat/League | ||
Intro Kayak 1 | ||
Intro Kayak 2 | ||
MCKC |